Home

Italian gear Specialize mirna primer cigarette Luscious amusement

Identification of circulating miRNA biomarkers based on global quantitative  real-time PCR profiling | Journal of Animal Science and Biotechnology |  Full Text
Identification of circulating miRNA biomarkers based on global quantitative real-time PCR profiling | Journal of Animal Science and Biotechnology | Full Text

MicroRNA quantitation from a single cell by PCR using SYBR® Green detection  and LNA-based primers | Nature Methods
MicroRNA quantitation from a single cell by PCR using SYBR® Green detection and LNA-based primers | Nature Methods

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

Primer design of miRNA | Download Table
Primer design of miRNA | Download Table

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

miRNA qPCR Assays
miRNA qPCR Assays

GeneCopoeia miProfile miRNA qPCR arrays
GeneCopoeia miProfile miRNA qPCR arrays

Development of a miRNA biochip platform - ScienceDirect
Development of a miRNA biochip platform - ScienceDirect

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System

Finding The Right MicroRNA (miRNA) Assays - Behind the Bench
Finding The Right MicroRNA (miRNA) Assays - Behind the Bench

miRNA primer sequences | Download Table
miRNA primer sequences | Download Table

MicroRNA Profiling Using a Rapid and Highly Sensitive qPCR Panel - YouTube
MicroRNA Profiling Using a Rapid and Highly Sensitive qPCR Panel - YouTube

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

Targeted designing functional markers revealed the role of retrotransposon  derived miRNAs as mobile epigenetic regulators in adaptation responses of  pistachio | Scientific Reports
Targeted designing functional markers revealed the role of retrotransposon derived miRNAs as mobile epigenetic regulators in adaptation responses of pistachio | Scientific Reports

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

The Art of MicroRNA Research | Circulation Research
The Art of MicroRNA Research | Circulation Research

Highly specific real-time quantification of diverse microRNAs in human  samples using universal primer set frame - ScienceDirect
Highly specific real-time quantification of diverse microRNAs in human samples using universal primer set frame - ScienceDirect

All-in-One™ miRNA qRT-PCR Detection Kit 2.0
All-in-One™ miRNA qRT-PCR Detection Kit 2.0

PAXgene Blood miRNA Kit
PAXgene Blood miRNA Kit

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

PDF] Universal Stem-Loop Primer Method for Screening and Quantification of  MicroRNA | Semantic Scholar
PDF] Universal Stem-Loop Primer Method for Screening and Quantification of MicroRNA | Semantic Scholar

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... |  Download Scientific Diagram
Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... | Download Scientific Diagram

제품
제품

miRNA primer sequences used for verification of miRNA microarray... |  Download Table
miRNA primer sequences used for verification of miRNA microarray... | Download Table